P
W
D
L
GF
GA
+/-
Pts
Fixtures
Results
Club Contacts
Corinthian
2017/18
Frampton Ath Vets
2016/17
Classic X1
2015/16
Broad Plain Hse Vets
2014/15
St Brendans FC
2014/15
Chew Magna Vets
2013/14
Kellaway Hire
2012/13
Rapid Viagra
2011/12
St Mary's OB
2010/11
Longwell Green Sports
2009/10
Rockleaze Avonside
09/09/2018 | Pill Utd | v | Warmley Rangers |
09/09/2018 | Belly N Ribs | v | Weston Pirates |
23/09/2018 | DAFT | v | Swift FC |
23/09/2018 | Backwell Ath VFC | v | Pill Utd |
23/09/2018 | 78cc | v | Recliners Youth |
30/09/2018 | Weston Pirates | v | Warmley Rangers |
07/10/2018 | Belly N Ribs | v | Recliners Youth |
07/10/2018 | Warmley Rangers | v | Bristol Pigeons |
07/10/2018 | Pill Utd | v | Weston Pirates |
07/10/2018 | Swift FC | v | 78cc |
07/10/2018 | Backwell Ath VFC | v | DAFT |
21/10/2018 | Swift FC | v | Weston Pirates |
21/10/2018 | Recliners Youth | v | DAFT |
04/11/2018 | Bristol Pigeons | v | Weston Pirates |
04/11/2018 | Belly N Ribs | v | Swift FC |
04/11/2018 | DAFT | v | Pill Utd |
04/11/2018 | Recliners Youth | v | Warmley Rangers |
11/11/2018 | Backwell Ath VFC | v | 78cc |
18/11/2018 | 78cc | v | Bristol Pigeons |
02/12/2018 | Backwell Ath VFC | v | Belly N Ribs |
02/12/2018 | DAFT | v | 78cc |
02/12/2018 | Warmley Rangers | v | Swift FC |
02/12/2018 | Pill Utd | v | Bristol Pigeons |
09/12/2018 | Bristol Pigeons | v | Belly N Ribs |
13/01/2019 | Recliners Youth | v | Bristol Pigeons |
13/01/2019 | Warmley Rangers | v | Backwell Ath VFC |
13/01/2019 | Belly N Ribs | v | DAFT |
13/01/2019 | 78cc | v | Pill Utd |
10/02/2019 | Bristol Pigeons | v | Swift FC |
10/02/2019 | Pill Utd | v | Recliners Youth |
10/02/2019 | DAFT | v | Warmley Rangers |
10/02/2019 | 78cc | v | Belly N Ribs |
10/02/2019 | Weston Pirates | v | Backwell Ath VFC |
24/02/2019 | Weston Pirates | v | Recliners Youth |
03/03/2019 | 78cc | v | Weston Pirates |
17/03/2019 | Weston Pirates | v | DAFT |
17/03/2019 | Warmley Rangers | v | 78cc |
17/03/2019 | Belly N Ribs | v | Pill Utd |
17/03/2019 | Backwell Ath VFC | v | Bristol Pigeons |
17/03/2019 | Swift FC | v | Recliners Youth |
07/04/2019 | Bristol Pigeons | v | DAFT |
07/04/2019 | Recliners Youth | v | Backwell Ath VFC |
07/04/2019 | Pill Utd | v | Swift FC |
07/04/2019 | Belly N Ribs | v | Warmley Rangers |
28/04/2019 | Swift FC | v | Backwell Ath VFC |
10/02/2019 | [Report] |
78cc | 1 |
Belly N Ribs | 11 |
10/02/2019 | [Report] |
DAFT | 1 |
Warmley Rangers | 2 |
10/02/2019 | [Report] |
Bristol Pigeons | 11 |
Swift FC | 0 |
10/02/2019 | [Report] |
Weston Pirates | 1 |
Backwell Ath VFC | 3 |
13/01/2019 | [Report] |
Recliners Youth | 1 |
Bristol Pigeons | 8 |
13/01/2019 | [Report] |
78cc | 3 |
Pill Utd | 3 |
13/01/2019 | [Report] |
Belly N Ribs | 7 |
DAFT | 1 |
13/01/2019 | [Report] |
Warmley Rangers | 3 |
Backwell Ath VFC | 4 |
09/12/2018 | [Report] |
Bristol Pigeons | 14 |
Belly N Ribs | 3 |
02/12/2018 | [Report] |
DAFT | 1 |
78cc | 4 |
02/12/2018 | [Report] |
Warmley Rangers | 2 |
Swift FC | 3 |
18/11/2018 | [Report] |
78cc | 2 |
Bristol Pigeons | 1 |
11/11/2018 | [Report] |
Backwell Ath VFC | 2 |
78cc | 2 |
04/11/2018 | [Report] |
Bristol Pigeons | 11 |
Weston Pirates | 2 |
04/11/2018 | [Report] |
Recliners Youth | 0 |
Warmley Rangers | 4 |
04/11/2018 | [Report] |
DAFT | 2 |
Pill Utd | 5 |
04/11/2018 | [Report] |
Belly N Ribs | 8 |
Swift FC | 1 |
21/10/2018 | [Report] |
Swift FC | 4 |
Weston Pirates | 0 |
21/10/2018 | [Report] |
Recliners Youth | 5 |
DAFT | 1 |
07/10/2018 | [Report] |
Pill Utd | 6 |
Weston Pirates | 2 |
07/10/2018 | [Report] |
Belly N Ribs | 6 |
Recliners Youth | 1 |
07/10/2018 | [Report] |
Swift FC | 2 |
78cc | 5 |
30/09/2018 | [Report] |
Weston Pirates | 3 |
Warmley Rangers | 0 |
23/09/2018 | [Report] |
DAFT | 3 |
Swift FC | 2 |
23/09/2018 | [Report] |
78cc | 2 |
Recliners Youth | 3 |
09/09/2018 | [Report] |
Pill Utd | 0 |
Warmley Rangers | 3 |
78cc |
|
Main Contact | Dave Toole |
Tel | |
Mob | 07833643850 |
davidjtoole@yahoo.co.uk | |
Second Contact | Alex Adkins |
Tel | |
Mob | |
alexander.adkins@googlemail.com | |
View Club Full Profile |
Backwell Ath VFC |
|
Main Contact | Farid Mohsen |
Tel | 07799413676 |
Mob | |
mrthefaz1@yahoo.co.uk | |
Second Contact | Ross Springell |
Tel | |
Mob | 07773 767013 |
ross.springell@gmail.com | |
View Club Full Profile |
Belly N Ribs |
|
Main Contact | James Taylor |
Tel | |
Mob | 07980 350906 |
jfed@live.co.uk | |
Second Contact | |
Tel | |
Mob | |
View Club Full Profile |
Bristol Pigeons |
|
Main Contact | Danny Alfaraj |
Tel | |
Mob | 07870 856380 |
dannyalfy@outlook.com | |
Second Contact | |
Tel | |
Mob | |
View Club Full Profile |
DAFT |
|
Main Contact | James Greaves |
Tel | |
Mob | 07717441755 |
james.greaves@atos.net | |
Second Contact | Simon Willies |
Tel | +447515035617 |
Mob | |
simonwillies@btinternet.com | |
View Club Full Profile |
Pill Utd |
|
Main Contact | Mark Young |
Tel | 07792 556844 |
Mob | 07792 556844 |
markyoung1974.MY@gmail.com | |
Second Contact | Clive Young |
Tel | 07972 177945 |
Mob | 07972 177945 |
clive@moneymatterswest.co.uk | |
View Club Full Profile |
Recliners Youth |
|
Main Contact | Mike Akers |
Tel | 07866 330016 |
Mob | |
mycakers@hotmail.com | |
Second Contact | Lee Marshment |
Tel | |
Mob | 07814186622 |
leemarshment@hotmail.co.uk | |
View Club Full Profile |
Swift FC |
|
Main Contact | Richard Wood |
Tel | 01275 790797 |
Mob | 07712 088896 |
richard_wood100@yahoo.com | |
Second Contact | James Blackwell |
Tel | |
Mob | 07866 842223 |
james.blackwell@jec.org.uk | |
View Club Full Profile |
Warmley Rangers |
|
Main Contact | Nick Tucker |
Tel | +44 7432 440752 |
Mob | +44 7432 440752 |
warmley@warmley.com | |
Second Contact | |
Tel | |
Mob | |
View Club Full Profile |
Weston Pirates |
|
Main Contact | Heather Carey |
Tel | |
Mob | 07710040122 |
heathercarey@btinternet.com | |
Second Contact | Geoff Selby |
Tel | |
Mob | 07450299722 |
View Club Full Profile |
The Corinthian Table
P
|
|
Avg
|
|
Belly N Ribs |
5
|
10
|
|
Backwell Ath VFC |
2
|
10
|
|
Weston Pirates |
2
|
10
|
|
Recliners Youth |
5
|
9.8
|
|
DAFT |
4
|
9.8
|
|
Swift FC |
6
|
9.7
|
|
78cc |
5
|
9.6
|
|
Warmley Rangers |
4
|
9.5
|
|
Bristol Pigeons |
5
|
9.4
|
|
Pill Utd |
0
|
0
|