P
W
D
L
GF
GA
+/-
Pts
Fixtures
Results
Club Contacts
Corinthian
08/09/2019 | Decliners FC | v | Swift FC |
15/09/2019 | Shipham AFC | v | Swift FC |
15/09/2019 | Bryan Munich | v | Rapid Dementia |
22/09/2019 | Decliners FC | v | Red Star 45's |
06/10/2019 | Red Star 45's | v | Bryan Munich |
06/10/2019 | Swift FC | v | Rapid Dementia |
06/10/2019 | Shipham AFC | v | Decliners FC |
20/10/2019 | Rapid Dementia | v | Decliners FC |
10/11/2019 | Shipham AFC | v | Bryan Munich |
17/11/2019 | Bryan Munich | v | Swift FC |
17/11/2019 | Shipham AFC | v | Rapid Dementia |
24/11/2019 | Swift FC | v | Red Star 45's |
01/12/2019 | Bryan Munich | v | Decliners FC |
08/12/2019 | Swift FC | v | Shipham AFC |
15/12/2019 | Rapid Dementia | v | Bryan Munich |
05/01/2020 | Rapid Dementia | v | Swift FC |
12/01/2020 | Bryan Munich | v | Red Star 45's |
19/01/2020 | Decliners FC | v | Rapid Dementia |
19/01/2020 | Shipham AFC | v | Red Star 45's |
16/02/2020 | Swift FC | v | Decliners FC |
16/02/2020 | Red Star 45's | v | Rapid Dementia |
23/02/2020 | Bryan Munich | v | Shipham AFC |
01/03/2020 | Decliners FC | v | Bryan Munich |
01/03/2020 | Rapid Dementia | v | Shipham AFC |
01/03/2020 | Red Star 45's | v | Swift FC |
15/03/2020 | Rapid Dementia | v | Red Star 45's |
29/03/2020 | Swift FC | v | Bryan Munich |
05/04/2020 | Decliners FC | v | Shipham AFC |
19/04/2020 | Red Star 45's | v | Shipham AFC |
26/04/2020 | Red Star 45's | v | Decliners FC |
15/03/2020 | [Report] |
Rapid Dementia | 3 |
Red Star 45's | 3 |
01/03/2020 | [Report] |
Decliners FC | 2 |
Bryan Munich | 2 |
01/03/2020 | [Report] |
Red Star 45's | 0 |
Swift FC | 0 |
01/03/2020 | [Report] |
Rapid Dementia | 13 |
Shipham AFC | 2 |
23/02/2020 | [Report] |
Bryan Munich | 8 |
Shipham AFC | 1 |
16/02/2020 | [Report] |
Swift FC | 1 |
Decliners FC | 1 |
16/02/2020 | [Report] |
Red Star 45's | 1 |
Rapid Dementia | 3 |
19/01/2020 | [Report] |
Decliners FC | 0 |
Rapid Dementia | 4 |
19/01/2020 | [Report] |
Shipham AFC | 0 |
Red Star 45's | 3 |
05/01/2020 | [Report] |
Rapid Dementia | 9 |
Swift FC | 0 |
15/12/2019 | [Report] |
Rapid Dementia | 5 |
Bryan Munich | 5 |
08/12/2019 | [Report] |
Swift FC | 4 |
Shipham AFC | 1 |
01/12/2019 | [Report] |
Bryan Munich | 4 |
Decliners FC | 1 |
24/11/2019 | [Report] |
Swift FC | 2 |
Red Star 45's | 3 |
17/11/2019 | [Report] |
Shipham AFC | 0 |
Rapid Dementia | 8 |
17/11/2019 | [Report] |
Bryan Munich | 4 |
Swift FC | 0 |
10/11/2019 | [Report] |
Shipham AFC | 1 |
Bryan Munich | 5 |
20/10/2019 | [Report] |
Rapid Dementia | 7 |
Decliners FC | 0 |
06/10/2019 | [Report] |
Red Star 45's | 1 |
Bryan Munich | 1 |
06/10/2019 | [Report] |
Shipham AFC | 4 |
Decliners FC | 7 |
06/10/2019 | [Report] |
Swift FC | 0 |
Rapid Dementia | 4 |
22/09/2019 | [Report] |
Decliners FC | 2 |
Red Star 45's | 4 |
15/09/2019 | [Report] |
Bryan Munich | 5 |
Rapid Dementia | 3 |
15/09/2019 | [Report] |
Shipham AFC | 2 |
Swift FC | 4 |
08/09/2019 | [Report] |
Decliners FC | 1 |
Swift FC | 5 |
Bryan Munich |
|
Main Contact | Jonny Collins |
Tel | 07888321146 |
Mob | 07888321146 |
Jonny.collins@me.com | |
Second Contact | Jez Hough |
Tel | 07999808790 |
Mob | 07999808790 |
jezjo66@hotmail.co.uk | |
View Club Full Profile |
Decliners FC |
|
Main Contact | Russell Isaac |
Tel | 077477 53764 |
Mob | |
russellisaac@me.com | |
Second Contact | |
Tel | |
Mob | |
View Club Full Profile |
Rapid Dementia |
|
Main Contact | Justin Gregory |
Tel | 07968360109 |
Mob | 07968360109 |
paceyjg@hotmail.com | |
Second Contact | |
Tel | |
Mob | |
View Club Full Profile |
Red Star 45's |
|
Main Contact | Jonny Stephens |
Tel | 01179 087193 |
Mob | 07906856263 |
Steve@troubadourdocs.co.uk | |
Second Contact | |
Tel | |
Mob | |
View Club Full Profile |
Shipham AFC |
|
Main Contact | Steve Dodd |
Tel | 01934843660 |
Mob | 07809443448 |
shiphamafc@btinternet.com | |
Second Contact | Justin Ricks |
Tel | |
Mob | 07809596102 |
ricksjustin@hotmail.com | |
View Club Full Profile |
Swift FC |
|
Main Contact | Richard Wood |
Tel | 01275 790797 |
Mob | 07712 088896 |
richard_wood100@yahoo.com | |
Second Contact | James Blackwell |
Tel | |
Mob | 07866 842223 |
james.blackwell@jec.org.uk | |
View Club Full Profile |
The Corinthian Table
P
|
|
Avg
|
|
Shipham AFC |
8
|
9.1
|
|
Decliners FC |
8
|
9
|
|
Bryan Munich |
8
|
9
|
|
Rapid Dementia |
9
|
8.9
|
|
Red Star 45's |
6
|
8.8
|
|
Swift FC |
9
|
8.6
|